You have been asked to investigate the average height of female managers.

Assume that female's height has a normal distribution.
It is believed the widgets produced do not have the promised population mean 154.58 cm.

The data (data points separated by commas):
154.27    ,    169.5    ,    144.43    ,    138.78    ,   
166.98    ,    139.95    ,    156.13    ,    148.05    ,   
142.5    ,    147.04    ,    166.6    ,    150.83    ,   
164.45    ,    156.01    ,    157.78    ,    167.29    ,   
158.42    ,    155.63    ,    155.84    ,    156.18    ,   
150.29    ,    147.45    ,    159.41    ,    153.87    ,   
159.81    ,    155.4    ,    157.29    ,    158.92    ,   
159.37    ,    161.71

Test your hypothesis at the 0.05 level.

Click here to download the required data here

Enter your answer below (4 decimal places).
P-value:
Select Answer:
Fail to Reject Null Hypothesis
Reject Null Hypothesis



home page | stat videos | stat book | stat problems | courses | FAQ | games Copyright LEARN VIA WEB.com 2011. All rights reserved.